| Model | VS00-100-CR-013-C | VS00-150-CR-014-C |
| Power Consumption | 100W | 150W |
| Input Voltage | AC100~240V 50/60Hz | |
| Luminous Flux | > 7,930lm | > 10,380lm |
| Power Factor | >0.95↑ | |
| Efficacy | > 95lm/w | |
| Dimension | 680mm x 270mm x 120mm | |
| Weight | 8.4 Kg | |
| Socket Type | Pole Fitted 38mm Ø | |
| Beam Angle | 140º | |
| Color Temperature | 3000K – 7000K | |
| Color Rendering | >75(Ra) | |
| Operating Temperature | -40~+40°C | |
| Application | Outdoor Car Park / Street Lighting | |
| Substitution | 150W / 250W / 400W HPSV | |


