| Item | CREEON High Bay |
| Model | CH25-140-CR-001-C |
| System Power | 140W |
| Input Voltage | 170-260 VAC (50/60Hz) |
| Input Amphere | 0.6 amp |
| THD | 15% |
| Power Factor | >0.95 |
| LED Type | CREE XTE |
| LED Efficiency | 139 lm/w |
| System Efficiency | 107 lm/w |
| Color Temperature (CCT) | Warm 3,000k – Cool 6,000K |
| Color Rendering Index (CRI) | >70 (Ra) |
| Luminous Flux | 14,280lm |
| Beam Angel | 30º / 40º / 60º / 120º |
| Operating Temperature | -20ºC ~ 50ºC |
| Storage Tamperature | -20ºC ~ 80ºC |
| Body Material | Aluminum Stacked Fins |
| Dimension | 250mmØ x 320mm (H) |
| Weight | 2.5kg |
| Socket Type | Eye Bolt |
| IP Rating | IP60 (Indoor) |
| Application | Factory / Hyper Market / Ware House |
| Substitution | 400W HID |
| Driver Certification | CE Tested |

